2025 - 2026 Bell Schedule
|
Tutorial (M,W,F) 8:30 - 9:15 |
|
|---|---|
| Period 1 | 9:20 - 10:05 |
| Period 2 | 10:07 - 10:52 |
| Break | 10:52 - 11:07 |
| Period 3 | 11:10 - 11:55 |
| Period 4 | 11:57 - 12:42 |
| Lunch | 12:42 - 1:17 |
| Period 5 | 1:20 - 2:05 |
| Period 6 | 2:07 - 2:52 |
| Contact 310.533.4440
|
Tutorial (M,W,F) 8:30 - 9:15 |
|
|---|---|
| Period 1 | 9:20 - 10:05 |
| Period 2 | 10:07 - 10:52 |
| Break | 10:52 - 11:07 |
| Period 3 | 11:10 - 11:55 |
| Period 4 | 11:57 - 12:42 |
| Lunch | 12:42 - 1:17 |
| Period 5 | 1:20 - 2:05 |
| Period 6 | 2:07 - 2:52 |
This site provides information using PDF, visit this link to .